Trade Balance of Fishery Products Shows a Surplus of 283.8 million Dinars in 2025
Source: National Agriculture Observatory (ONAGRI), published Tuesday.
Key Figures (as of 31 December 2025)
| Indicator | 2025 | 2024 | Change |
|---|---|---|---|
| Trade balance (surplus) | 283.8 MD | 386.8 MD | – |
| Coverage rate (imports covered by exports) | 148 % | – | – |
| Export volume | 35.5 k t | – | ‑2.7 % (quantity) |
| Export value | 878 MD | – | +3.8 % (value) |
| Average export price | 24.8 D/kg | 23.2 D/kg (2024) | +6.7 % |
| Import value | 594.2 MD | – | +29.4 % |
| Import volume | 88 k t | – | +23.4 % |
| Average import price | 6.76 D/kg | – | +5 % |
Export Breakdown
| Product group | Volume (k t) | Share of total exports |
|---|---|---|
| Fish | 17.5 | 49.3 % |
| Crustaceans | 8.4 | 23.7 % |
| Canned & semi‑canned products | 8.1 | 22.8 % |
| Molluscs | – | 4.2 % |
Main Destinations (share of export value)
| Country | Share |
|---|---|
| Italy | 28 % |
| Spain | 15 % |
| Libya | 10 % |
| Algeria | 7 % |
| Japan | 7 % |
| Other | 33 % (over 40 destinations in total) |
Import Profile
- Fish account for 91 % of imported species.
- Use of imports:
- Industrial processing – 72.4 %
- Market supply (retail/food service) – 20.8 %
- Fattening (aquaculture) – 6.8 %
📖 Read also
Red Meats: Is the Market Manipulated?
All figures are expressed in Tunisian dinars (MD) unless otherwise noted.