Food‑Safety Authorities Seize 71 t 827 kg of Unfit Products During Ramadan
Source: Official communiqué released on Sunday
Key Figures
| Metric | Details |
|---|---|
| Total weight seized | 71 tons 827 kg of food products unsuitable for consumption |
| Period | Since the start of Ramadan |
| Control operations | 1 258 inspections carried out by 95 teams (average ≈ 1 team per day) |
| Establishments inspected | 1 185 food outlets across various regions |
| Sanctions | 40 official reports, 60 written warnings, and the closure of four non‑compliant food businesses |
Types of Products Confiscated
| Category | Approx. Weight |
|---|---|
| Fresh fruits & vegetables | > 20 t |
| Dried fruits | > 18 t |
| Fresh or frozen fish & seafood | 15 t |
| Milk & dairy derivatives | 4.1 t |
| Marinated products | > 3 t |
| Other items (pastries, flour, frying oils, meat, beverages) | – |
Main Reasons for Seizure
| Reason | Share of total seizures | Typical products affected |
|---|---|---|
| Expired dates | > 27 % | Pasta, frozen seafood, dairy, pastries |
| Presence of insects, worms or rodent traces | ≈ 27 % | Dried fruits, legumes, flour |
| Product deterioration (color change, unpleasant odor) | > 25 % | Fresh vegetables (onions, olives), marinated items (chilies, olives) |
Ongoing Enforcement
- Continued inspections throughout the remainder of Ramadan, with increased field visits.
- Sanctions will be applied to violators in line with current regulations.
Advice for Consumers
- Buy only from organized, authorized retailers.
- Avoid informal circuits and street vendors.
A toll‑free hotline is available for the public to report violations or request information on food‑safety matters.
This translation preserves the original data and structure while presenting the information in clear, SEO‑friendly English.