Ramadan 2026 – Official Imsakiah (Prayer Timetable) for Tunis
Tunis – 1447 AH / 2026 AD
🌙 Ramadan Kareem
Below is the complete schedule of the five daily prayers, the pre‑dawn meal (Imsak), and the sunset meal (Iftar) for the month of Ramadan in Tunis. Times are given in 24‑hour format (local time).
| # | Day | Date (dd‑mm) | Imsak | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Wed | 18‑02 | 05:28 | 05:38 | 12:40 | 15:36 | 18:04 | 19:30 |
| 2 | Thu | 19‑02 | 05:27 | 05:37 | 12:40 | 15:37 | 18:05 | 19:31 |
| 3 | Fri | 20‑02 | 05:25 | 05:35 | 12:40 | 15:38 | 18:06 | 19:32 |
| 4 | Sat | 21‑02 | 05:24 | 05:34 | 12:40 | 15:38 | 18:07 | 19:33 |
| 5 | Sun | 22‑02 | 05:24 | 05:34 | 12:40 | 15:39 | 18:08 | 19:34 |
| 6 | Mon | 23‑02 | 05:22 | 05:32 | 12:40 | 15:40 | 18:09 | 19:35 |
| 7 | Tue | 24‑02 | 05:21 | 05:31 | 12:40 | 15:40 | 18:09 | 19:36 |
| 8 | Wed | 25‑02 | 05:20 | 05:30 | 12:40 | 15:41 | 18:11 | 19:37 |
| 9 | Thu | 26‑02 | 05:19 | 05:29 | 12:39 | 15:42 | 18:12 | 19:38 |
| 10 | Fri | 27‑02 | 05:17 | 05:27 | 12:39 | 15:42 | 18:13 | 19:39 |
| 11 | Sat | 28‑02 | 05:16 | 05:26 | 12:39 | 15:44 | 18:13 | 19:39 |
| 12 | Sun | 01‑03 | 05:14 | 05:24 | 12:39 | 15:44 | 18:16 | 19:40 |
| 13 | Mon | 02‑03 | 05:12 | 05:22 | 12:38 | 15:45 | 18:17 | 19:41 |
| 14 | Tue | 03‑03 | 05:11 | 05:21 | 12:38 | 15:45 | 18:18 | 19:42 |
| 15 | Wed | 04‑03 | 05:10 | 05:20 | 12:38 | 15:46 | 18:19 | 19:43 |
| 16 | Thu | 05‑03 | 05:08 | 05:18 | 12:38 | 15:46 | 18:20 | 19:44 |
| 17 | Fri | 06‑03 | 05:07 | 05:17 | 12:38 | 15:47 | 18:21 | 19:45 |
| 18 | Sat | 07‑03 | 05:05 | 05:15 | 12:37 | 15:47 | 18:22 | 19:46 |
| 19 | Sun | 08‑03 | 05:04 | 05:14 | 12:37 | 15:48 | 18:23 | 19:47 |
| 20 | Mon | 09‑03 | 05:02 | 05:12 | 12:37 | 15:48 | 18:24 | 19:48 |
| 21 | Tue | 10‑03 | 05:01 | 05:11 | 12:37 | 15:49 | 18:25 | 19:49 |
| 22 | Wed | 11‑03 | 05:00 | 05:10 | 12:36 | 15:49 | 18:25 | 19:50 |
| 23 | Thu | 12‑03 | 04:58 | 05:08 | 12:36 | 15:50 | 18:26 | 19:51 |
| 24 | Fri | 13‑03 | 04:57 | 05:07 | 12:36 | 15:50 | 18:27 | 19:52 |
| 25 | Sat | 14‑03 | 04:55 | 05:05 | 12:36 | 15:51 | 18:28 | 19:53 |
| 26 | Sun | 15‑03 | 04:54 | 05:04 | 12:35 | 15:51 | 18:29 | 19:54 |
| 27 | Mon | 16‑03 | 04:52 | 05:02 | 12:35 | 15:52 | 18:30 | 19:55 |
| 28 | Tue | 17‑03 | 04:50 | 05:00 | 12:35 | 15:52 | 18:31 | 19:56 |
| 29 | Wed | 18‑03 | 04:47 | 04:57 | 12:34 | 15:53 | 18:33 | 19:57 |
| 30 | Thu | 19‑03 | 04:46 | 04:56 | 12:34 | 15:53 | 18:34 | 19:58 |
About This Publication
In partnership with Edition SNIPE – La Presse
© 2026 Official Imsakiah – Tunis
Keywords: Ramadan 2026 timetable, Tunis prayer times, Imsakiah 2026, Ramadan schedule Tunisia, Ramadan prayer schedule, fasting times Tunis.