Espérance Sportive de Tunis Beats Stade Tunisien 1‑0
Match played on Saturday, 21 February at Hamadi Agrébi Stadium in Radès (postponed fixture for Ligue 1, round 20).
- Goal: The only goal of the encounter was scored by Houssem Tka in the 21st minute.
- Impact on the table: With the win, Espérance de Tunis – still having one game in hand – retook the league lead with 46 points. Stade Tunisien sits third with 41 points.
- Injury news: The match also saw the injury‑forced exit of Espérance’s Brazilian midfielder Yann Sasse, a potential setback ahead of the CAF Champions League quarter‑final against Egypt’s Al‑Ahly.
- Coaching update: Beb Souika announced the completion of the formalities to appoint French coach Patrice Beaumelle and his technical staff.
Match Summary
| Date | Venue | Home Team | Score | Goal Scorer (minute) | Away Team |
|---|---|---|---|---|---|
| Saturday, 21 Feb | Radès | Espérance ST | 1 – 0 | Houssem Tka (21') | Stade Tunisien |
Ligue 1 Standings (after round 20)
| Pos | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Espérance ST | 46 | 20 | 14 | 4 | 2 | 35 | 6 | +29 |
| 2 | Club Africain | 45 | 21 | 13 | 6 | 2 | 28 | 8 | +20 |
| 3 | Stade Tunisien | 41 | 21 | 11 | 8 | 2 | 23 | 7 | +16 |
| 4 | CS Sfaxien | 39 | 21 | 11 | 6 | 4 | 28 | 11 | +17 |
| 5 | US Monastir | 36 | 21 | 9 | 9 | 3 | 23 | 13 | +10 |
| 6 | Étoile du Sahel | 30 | 21 | 8 | 6 | 7 | 21 | 18 | +3 |
| 7 | ES Zarzis | 26 | 21 | 7 | 5 | 9 | 19 | 22 | ‑3 |
| 8 | ES Métlaoui | 26 | 20 | 6 | 8 | 6 | 13 | 17 | ‑4 |
| 9 | JS Omrane | 25 | 21 | 7 | 4 | 10 | 15 | 24 | ‑9 |
| 10 | AS Marsa | 25 | 21 | 8 | 1 | 12 | 20 | 20 | 0 |
| 11 | US Ben Guerdane | 24 | 21 | 5 | 9 | 7 | 13 | 17 | ‑4 |
| 12 | CA Bizertin | 24 | 21 | 6 | 6 | 9 | 12 | 20 | ‑8 |
| 13 | JS Kairouan | 20 | 21 | 6 | 2 | 13 | 14 | 32 | ‑18 |
| 14 | O. Béja | 18 | 21 | 5 | 3 | 13 | 11 | 31 | ‑20 |
| 15 | AS Gabès | 17 | 21 | 3 | 8 | 10 | 10 | 24 | ‑14 |
| 16 | AS Soliman | 13 | 21 | 2 | 7 | 12 | 9 | 24 | ‑15 |
Key: Pts = Points, Pld = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference.